Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


DIN 1869

Diameter Flute Length Overall Length Item No.
D L1 L2
3 130 190 SL0104030190
3.5 145 210 SL0104350210
4 150 220 SL0104040220
4.5 160 235 SL0104450235
5 170 245 SL0104050245
5.5 180 260 SL0104550260
6 180 260 SL0104060260
6.5 190 275 SL0104650275
7 200 290 SL0104070290
7.5 200 290 SL0104750290
8 210 305 SL0104080305
8.5 210 305 SL0104850305
9 220 320 SL0104090320
9.5 220 320 SL0104950320
10 235 340 SL0104100340
10.5 235 340 SL0104105340
11 250 365 SL0104110365
11.5 250 365 SL0104115365
12 260 375 SL0104120375
12.5 260 375 SL0104125375
13 260 375 SL0104130375
Diameter Flute Length Overall Length Item No.
D L1 L2
3.5 180 265 SL0104350265
4 190 280 SL0104040280
4.5 200 295 SL0104450295
5 210 315 SL0104050315
5.5 225 330 SL0104550330
6 225 330 SL0104060330
6.5 235 350 SL0104650350
7 250 370 SL0104070370
7.5 250 370 SL0104750370
8 265 390 SL0104080390
8.5 265 390 SL0104850390
9 280 410 SL0104090410
9.5 280 410 SL0104950410
10 295 430 SL0104100430
10.5 295 430 SL0104105430
11 310 455 SL0104110455
11.5 310 455 SL0104115455
12 330 480 SL0104120480
12.5 330 480 SL0104125480
13 330 480 SL0104130480
Diameter Flute Length Overall Length Item No.
D L1 L2
2 85 125 SL0104020125
2.5 95 140 SL0104250140
3 100 150 SL0104030150
3.5 115 165 SL0104350165
4 120 175 SL0104040175
4.5 125 185 SL0104450185
5 135 195 SL0104050195
5.5 140 205 SL0104550205
6 140 205 SL0104060205
6.5 150 215 SL0104650215
7 155 225 SL0104070225
7.5 155 225 SL0104750225
8 165 240 SL0104080240
8.5 165 240 SL0104850240
9 175 250 SL0104090250
9.5 175 250 SL0104950250
10 185 265 SL0104100265
10.5 185 265 SL0104105265
11 195 280 SL0104110280
11.5 195 280 SL0104115280
12 205 295 SL0104120295
12.5 205 295 SL0104125295
13 205 295 SL0104130295