Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Screw Machine Drills

Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
3/64 0.0469 1/2 1-3/8 SL0122010001
1/16 0.0625 5/8 1-5/8 SL0122010002
5/64 0.0781 11/16 1-11/16 SL0122010003
3/32 0.0938 3/4 1-3/4 SL0122010004
7/64 0.1094 13/16 1-13/16 SL0122010005
1/8 0.1250 7/8 1-7/8 SL0122010006
9/64 0.1406 15/16 1-15/16 SL0122010007
5/32 0.1562 1 2-1/16 SL0122010008
11/64 0.1719 1-1/16 2-1/8 SL0122010009
3/16 0.1875 1-1/8 2-3/16 SL0122010010
13/64 0.2031 1-3/16 2-1/4 SL0122010011
7/32 0.2188 1-1/4 2-3/8 SL0122010012
15/64 0.2344 1-5/16 2-7/16 SL0122010013
1/4 0.2500 1-3/8 2-1/2 SL0122010014
17/64 0.2656 1-7/16 2-5/8 SL0122010015
9/32 0.2812 1-1/2 2-11/16 SL0122010016
19/64 0.2969 1-9/16 2-3/4 SL0122010017
5/16 0.3125 1-5/8 2-13/16 SL0122010018
21/64 0.3281 1-11/16 2-15/16 SL0122010019
11/32 0.3438 1-11/16 3 SL0122010020
23/64 0.3594 1-3/4 3-1/16 SL0122010021
3/8 0.375 1-13/16 3-1/8 SL0122010022
25/64 0.3906 1-7/8 3-1/4 SL0122010023
13/32 0.4062 1-15/16 3-5/16 SL0122010024
27/64 0.4219 2 3-3/8 SL0122010025
7/16 0.4375 2-1/16 3-7/16 SL0122010026
29/64 0.4531 2-1/8 3-9/16 SL0122010027
15/32 0.4688 2-1/8 3-5/8 SL0122010028
31/64 0.4844 2-3/16 3-11/16 SL0122010029
1/2 0.5000 2-1/4 3-3/4 SL0122010030
33/64 0.5156 2-3/8 3-7/8 SL0122010031
17/32 0.5312 2-3/8 3-7/8 SL0122010032
35/64 0.5469 2-1/2 4 SL0122010033
9/16 0.5625 2-1/2 4 SL0122010034
37/64 0.5781 2-5/8 4-1/8 SL0122010035
19/32 0.5938 2-5/8 4/1/8 SL0122010036
39/64 0.6094 2-3/4 4-1/4 SL0122010037
5/8 0.6250 2-3/4 4-1/4 SL0122010038
41/64 0.6406 2-7/8 4-1/2 SL0122010039
21/32 0.6562 2-7/8 4-1/2 SL0122010040
43/64 0.6719 2-7/8 4-5/8 SL0122010041
11/16 0.6875 2-7/8 4-5/8 SL0122010042
45/64 0.7031 3 4-3/4 SL0122010043
23/32 0.7188 3 4-3/4 SL0122010044
47/64 0.7344 3-1/8 5 SL0122010045
3/4 0.7500 3-1/8 5 SL0122010046
49/64 0.7656 3-1/4 5-1/8 SL0122010047
25/32 0.7812 3-1/4 5-1/8 SL0122010048
51/64 0.7969 3-3/8 5-1/4 SL0122010049
13/16 0.8125 3-3/8 5-1/4 SL0122010050
53/64 0.8281 3-1/2 5-3/8 SL0122010051
27/32 0.8438 3-1/2 5-3/8 SL0122010052
55/64 0.8594 3-1/2 5-1/2 SL0122010053
7/8 0.8750 3-1/2 5-1/2 SL0122010054
57/64 0.8906 3-5/8 5-5/8 SL0122010055
29/32 0.9062 3-5/8 5-5/8 SL0122010056
59/64 0.9219 3-3/4 5-3/4 SL0122010057
15/16 0.9375 3-3/4 5-3/4 SL0122010058
61/64 0.9531 3-7/8 5-7/8 SL0122010059
31/32 0.9688 3-7/8 5-7/8 SL0122010060
63/64 0.9844 4 6 SL0122010061
1 1.0000 4 6 SL0122010062
1-1/16 1.0625 4 6-1/4 SL0122010063
1-1/8 1.1250 4 6-3/8 SL0122010064
1-3/16 1.1875 4-1/4 6-5/8 SL0122010065
1-1/4 1.2500 4-3/8 6-3/4 SL0122010066
1-5/16 1.3125 4-3/8 7 SL0122010067
1-3/8 1.3750 4-1/2 7-1/8 SL0122010068
1-7/16 1.4375 4-3/4 7-3/8 SL0122010069
1-1/2 1.5000 4-7/8 7-1/2 SL0122010070
1-9/16 1.5625 4-7/8 7-3/4 SL0122010071
1-5/8 1.6250 4-7/8 7-3/4 SL0122010072
1-11/16 1.6875 5-1/8 8 SL0122010073
1-3/4 1.7500 5-1/8 8 SL0122010074
1-13/16 1.8125 5-3/8 8-1/4 SL0122010075
1-7/8 1.8750 5-3/8 8-1/4 SL0122010076
1-15/16 1.9375 5-5/8 8-1/2 SL0122010077
2 2 5-5/8 8-1/2 SL0122010078
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1 0.2280 1-5/16 2-7/16 SL0122020001
2 0.2210 1-5/16 2-7/16 SL0122020002
3 0.2130 1-1/4 2-3/8 SL0122020003
4 0.2090 1-1/4 2-3/8 SL0122020004
5 0.2055 1-1/4 2-3/8 SL0122020005
6 0.2040 1-1/4 2-3/8 SL0122020006
7 0.2010 1-3/16 2-1/4 SL0122020007
8 0.1990 1-3/16 2-1/4 SL0122020008
9 0.1960 1-3/16 2-1/4 SL0122020009
10 0.1935 1-3/16 2-1/4 SL0122020010
11 0.1910 1-3/16 2-1/4 SL0122020011
12 0.1890 1-3/16 2-1/4 SL0122020012
13 0.1850 1-1/8 2-3/16 SL0122020013
14 0.1820 1-1/8 2-3/16 SL0122020014
15 0.1800 1-1/8 2-3/16 SL0122020015
16 0.1770 1-1/8 2-3/16 SL0122020016
17 0.1730 1-1/8 2-3/16 SL0122020017
18 0.1695 1-1/16 2-1/8 SL0122020018
19 0.1660 1-1/16 2-1/8 SL0122020019
20 0.1610 1-1/16 2-1/8 SL0122020020
21 0.1590 1-1/16 2-1/8 SL0122020021
22 0.1570 1-1/16 2-1/8 SL0122020022
23 0.1540 1 2-1/16 SL0122020023
24 0.1520 1 2-1/16 SL0122020024
25 0.1495 1 2-1/16 SL0122020025
26 0.1470 1 2-1/16 SL0122020026
27 0.1440 1 2-1/16 SL0122020027
28 0.1405 15/16 1-15/16 SL0122020028
29 0.1360 15/16 1-15/16 SL0122020029
30 0.1285 15/16 1-15/16 SL0122020030
31 0.1200 7/8 1-7/8 SL0122020031
32 0.1160 7/8 1-7/8 SL0122020032
33 0.1130 7/8 1-7/8 SL0122020033
34 0.1110 7/8 1-7/8 SL0122020034
35 0.1100 7/8 1-7/8 SL0122020035
36 0.1065 13/16 1-13/16 SL0122020036
37 0.1040 13/16 1-13/16 SL0122020037
38 0.1015 13/16 1-13/16 SL0122020038
39 0.0995 13/16 1-13/16 SL0122020039
40 0.0980 13/16 1-13/16 SL0122020040
41 0.0960 13/16 1-13/16 SL0122020041
42 0.0935 3/4 1-3/4 SL0122020042
43 0.0890 3/4 1-3/4 SL0122020043
44 0.0860 3/4 1-3/4 SL0122020044
45 0.0820 3/4 1-3/4 SL0122020045
46 0.0810 3/4 1-3/4 SL0122020046
47 0.0785 11/16 1-11/16 SL0122020047
48 0.0760 11/16 1-11/16 SL0122020048
49 0.0730 11/16 1-11/16 SL0122020049
50 0.0700 11/16 1-11/16 SL0122020050
51 0.0670 11/16 1-11/16 SL0122020051
52 0.0635 11/16 1-11/16 SL0122020052
53 0.0595 5/8 1-5/8 SL0122020053
54 0.0550 5/8 1-5/8 SL0122020054
55 0.0520 5/8 1-5/8 SL0122020055
56 0.0465 1/2 1-3/8 SL0122020056
57 0.0430 1/2 1-3/8 SL0122020057
58 0.0420 1/2 1-3/8 SL0122020058
59 0.0410 1/2 1-3/8 SL0122020059
60 0.0400 1/2 1-3/8 SL0122020060
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
A 0.2340 1-5/16 2-7/16 SL0122030001
B 0.2380 1-3/8 2-1/2 SL0122030002
C 0.2420 1-3/8 2-1/2 SL0122030003
D 0.2460 1-3/8 2-1/2 SL0122030004
E 0.2500 1-3/8 2-1/2 SL0122030005
F 0.2570 1-7/16 2-5/8 SL0122030006
G 0.2610 1-7/16 2-5/8 SL0122030007
H 0.2660 1-1/2 2-11/16 SL0122030008
I 0.2720 1-1/2 2-11/16 SL0122030009
J 0.2770 1-1/2 2-11/16 SL0122030010
K 0.2810 1-1/2 2-11/16 SL0122030011
L 0.2900 1-9/16 2-3/4 SL0122030012
M 0.2950 1-9/16 2-3/4 SL0122030013
N 0.3020 1-5/8 2-13/16 SL0122030014
O 0.3160 1-11/16 2-15/16 SL0122030015
P 0.3230 1-11/16 2-15/16 SL0122030016
Q 0.3320 1-11/16 3 SL0122030017
R 0.3390 1-11/16 3 SL0122030018
S 0.3480 1-3/4 3-1/16 SL0122030019
T 0.3580 1-3/4 3-1/16 SL0122030020
U 0.3680 1-13/16 3-1/8 SL0122030021
V 0.3770 1-7/8 3-1/4 SL0122030022
W 0.3860 1-7/8 3-1/4 SL0122030023
X 0.3970 1-15/16 3-5/16 SL0122030024
Y 0.4040 1-15/16 3-5/16 SL0122030025
Z 0.4130 2 3-3/8 SL0122030026