Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Long Type Drills

Size  Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
3/64 0.0469 3/4 6 SL0124060364
1/16 0.0625 7/8 6 SL0124060116
5/64 0.0781 1 6 SL0124060564
3/32 0.0938 1-1/4 6 SL0124060332
7/64 0.1094 1-1/2 6 SL0124060764
1/8 0.1250 1-5/8 6 SL0124060108
9/64 0.1406 1-3/4 6 SL0124060964
5/32 0.1563 22 6 SL0124060532
11/64 0.1719 1/8 6 SL0124061164
3/16 0.1875 2-5/16 6 SL0124060316
13/64 0.2031 2-7/16 6 SL0124061364
7/32 0.2188 2-1/2 6 SL0124060732
15/64 0.2344 2-5/8 6 SL0124061564
1/4 0.2500 2-3/4 6 SL0124060104
17/64 0.2656 2-7/8 6 SL0124061764
9/32 0.2813 2-15/16 6 SL0124060932
19/64 0.2969 3-1/16 6 SL0124061964
5/16 0.3125 3-3/16 6 SL0124060516
21/64 0.3281 3-5/16 6 SL0124062164
11/32 0.3438 3-7/16 6 SL0124061132
23/64 0.3594 3-1/2 6 SL0124062364
3/8 0.3750 3-5/8 6 SL0124060308
25/64 0.3906 3-3/4 6 SL0124062564
13/32 0.4063 3-7/8 6 SL0124061332
27/64 0.4219 3-15/16 6 SL0124062764
7/16 0.4375 4-1/16 6 SL0124060716
29/64 0.4531 4-3/16 6 SL0124062964
15/32 0.4688 4-5/16 6 SL0124061532
31/64 0.4844 4-3/8 6 SL0124063164
1/2 0.5000 4-1/2 6 SL0124060102
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
A 0.2340 2-5/8 6 SL0124060001
B 0.2380 2-3/4 6 SL0124060002
C 0.2420 2-3/4 6 SL0124060003
D 0.2460 2-3/4 6 SL0124060004
E 0.2500 2-3/4 6 SL0124060005
F 0.2570 2-7/8 6 SL0124060006
G 0.2610 2-7/8 6 SL0124060007
H 0.2660 2-7/8 6 SL0124060008
I 0.2720 2-7/8 6 SL0124060009
J 0.2770 2-7/8 6 SL0124060010
K 0.2810 2-15/16 6 SL0124060011
L 0.2900 2-15/16 6 SL0124060012
M 0.2950 3-1/16 6 SL0124060013
N 0.3020 3-1/16 6 SL0124060014
O 0.3160 3-3/16 6 SL0124060015
P 0.3230 3-5/16 6 SL0124060016
Q 0.3320 3-7/16 6 SL0124060017
R 0.3390 3-7/16 6 SL0124060018
S 0.3480 3-1/2 6 SL0124060019
T 0.3580 3-1/2 6 SL0124060020
U 0.3680 3-5/8 6 SL0124060021
V 0.3770 3-5/8 6 SL0124060022
W 0.3860 3-3/4 6 SL0124060023
X 0.3970 3-3/4 6 SL0124060024
Y 0.4040 3-7/8 6 SL0124060025
Z 0.4130 3-7/8 6 SL0124060026
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/8 0.1250 9 12 SL0124120108
9/64 0.1406 9 12 SL0124120964
5/32 0.1562 9 12 SL0124120532
11/64 0.1719 9 12 SL0124121164
3/16 0.1875 9 12 SL0124120316
13/64 0.2031 9 12 SL0124121364
7/32 0.2188 9 12 SL0124120732
15/64 0.2344 9 12 SL0124121564
1/4 0.2500 9 12 SL0124120104
17/64 0.2656 9 12 SL0124121764
9/32 0.2812 9 12 SL0124120932
19/64 0.2969 9 12 SL0124121964
5/16 0.3125 9 12 SL0124120516
21/64 0.3281 9 12 SL0124122164
11/32 0.3438 9 12 SL0124121132
23/64 0.3594 9 12 SL0124122364
3/8 0.3750 9 12 SL0124120308
25/64 0.3906 9 12 SL0124122564
13/32 0.4062 9 12 SL0124121332
27/64 0.4219 9 12 SL0124122764
7/16 0.4375 9 12 SL0124120716
29/64 0.4531 9 12 SL0124122964
15/32 0.4688 9 12 SL0124121532
31/64 0.4844 9 12 SL0124123164
1/2 0.5000 9 12 SL0124120102
33/64 0.5156 9 12 SL0124123364
17/32 0.5312 9 12 SL0124121732
35/64 0.5469 9 12 SL0124123564
9/16 0.5625 9 12 SL0124120916
37/64 0.5781 9 12 SL0124123764
19/32 0.5938 9 12 SL0124121932
39/64 0.6094 9 12 SL0124123964
5/8 0.6250 9 12 SL0124120508
21/32 0.6562 9 12 SL0124122132
11/16 0.6875 9 12 SL0124121116
23/32 0.7188 9 12 SL0124122332
3/4 0.7500 9 12 SL0124120304
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/4 0.2500 13 18 SL0124180104
17/64 0.2656 13 18 SL0124181764
9/32 0.2812 13 18 SL0124180932
19/64 0.2969 13 18 SL0124181964
5/16 0.3125 13 18 SL0124180516
21/64 0.3281 13 18 SL0124182164
11/32 0.3438 13 18 SL0124181132
23/64 0.3594 13 18 SL0124182364
3/8 0.3750 13 18 SL0124180308
25/64 0.3906 13 18 SL0124182564
13/32 0.4062 13 18 SL0124181332
27/64 0.4219 13 18 SL0124182764
7/16 0.4375 13 18 SL0124180716
29/64 0.4531 13 18 SL0124182964
15/32 0.4688 13 18 SL0124181532
31/64 0.4844 13 18 SL0124183164
1/2 0.5000 13 18 SL0124180102
33/64 0.5156 13 18 SL0124183364
17/32 0.5312 13 18 SL0124181732
35/64 0.5469 13 18 SL0124183564
9/16 0.5625 13 18 SL0124180916
37/64 0.5781 13 18 SL0124183764
19/32 0.5938 13 18 SL0124181932
39/64 0.6094 13 18 SL0124183964
5/8 0.6250 13 18 SL0124180508
21/32 0.6562 13 18 SL0124182132
11/16 0.6875 13 18 SL0124181116
23/32 0.7188 13 18 SL0124182332
3/4 0.7500 13 18 SL0124180304
25/32 0.7812 13 18 SL0124182532
13/16 0.8125 13 18 SL0124181316
7/8 0.8750 13 18 SL0124180708
15/16 0.9375 13 18 SL0124181516
1 1.0000 13 18 SL0124181000