Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Masonry Drill

Diameter Flute Length Overall Length Item No.
D  L1 L2
3 1/8 30 60 SL0303060003
4 5/32 40 75 SL0303075004
5 3/16 50 85 SL0303085005
6 15/64 60 100 SL0303100006
6.5 1/4 60 100 SL0303100065
7 9/32 60 100 SL0303100007
8 5/16 80 120 SL0303120008
9 11/32 80 120 SL0303120009
10 3/8 80 120 SL0303120010
11 7/16 85 150 SL0303150011
12 15/32 85 150 SL0303150012
13 1/2 95 150 SL0303150013
14 9/16 95 150 SL0303150014
15 19/32 95 150 SL0303150015
16 5/8 95 150 SL0303150016
17 11/16 95 150 SL0303150017
18 11/16 105 160 SL0303160018
19 3/4 105 160 SL0303160019
20 25/32 105 160 SL0303160020
22 7/8 105 160 SL0303160022
24 15/16 105 160 SL0303160024
25 1 105 160 SL0303160025
Diameter Flute Length Overall Length Item No.
D L1 L2
5 3/16 85 150 SL0303150005
6 15/64 85 150 SL0303150006
6.5 1/4 85 150 SL0303150065
7 9/32 85 150 SL0303150007
8 5/16 85 150 SL0303150008
9 11/32 85 150 SL0303150009
10 3/8 85 150 SL0303150010
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 135 200 SL0303200006
6.5 1/4 135 200 SL0303200065
7 9/32 135 200 SL0303200007
8 5/16 135 200 SL0303200008
9 11/32 135 200 SL0303200009
10 3/8 135 200 SL0303200010
11 7/16 135 200 SL0303200011
12 15/32 135 200 SL0303200012
13 1/2 135 200 SL0303200013
14 9/16 135 200 SL0303200014
15 19/32 135 200 SL0303200015
16 5/8 135 200 SL0303200016
17 11/16 135 200 SL0303200017
18 11/16 135 200 SL0303200018
19 3/4 135 200 SL0303200019
20 25/32 135 200 SL0303200020
22 7/8 135 200 SL0303200022
24 15/16 135 200 SL0303200024
25 1 135 200 SL0303200025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 200 300 SL0303300006
6.5 1/4 200 300 SL0303300065
7 9/32 200 300 SL0303300007
8 5/16 200 300 SL0303300008
9 11/32 200 300 SL0303300009
10 3/8 200 300 SL0303300010
11 7/16 200 300 SL0303300011
12 15/32 200 300 SL0303300012
13 1/2 200 300 SL0303300013
14 9/16 200 300 SL0303300014
15 19/32 200 300 SL0303300015
16 5/8 200 300 SL0303300016
17 11/16 200 300 SL0303300017
18 11/16 200 300 SL0303300018
19 3/4 200 300 SL0303300019
20 25/32 200 300 SL0303300020
22 7/8 200 300 SL0303300022
24 15/16 200 300 SL0303300024
25 1 200 300 SL0303300025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 300 400 SL0303400006
6.5 1/4 300 400 SL0303400065
7 9/32 300 400 SL0303400007
8 5/16 300 400 SL0303400008
9 11/32 300 400 SL0303400009
10 3/8 300 400 SL0303400010
11 7/16 300 400 SL0303400011
12 15/32 300 400 SL0303400012
13 1/2 300 400 SL0303400013
14 9/16 300 400 SL0303400014
15 19/32 300 400 SL0303400015
16 5/8 300 400 SL0303400016
17 11/16 300 400 SL0303400017
18 11/16 300 400 SL0303400018
19 3/4 300 400 SL0303400019
20 25/32 300 400 SL0303400020
22 7/8 300 400 SL0303400022
24 15/16 300 400 SL0303400024
25 1 300 400 SL0303400025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 450 600 SL0303600006
6.5 1/4 450 600 SL0303600065
7 9/32 450 600 SL0303600007
8 5/16 450 600 SL0303600008
9 11/32 450 600 SL0303600009
10 3/8 450 600 SL0303600010
11 7/16 450 600 SL0303600011
12 15/32 450 600 SL0303600012
13 1/2 450 600 SL0303600013
14 9/16 450 600 SL0303600014
15 19/32 450 600 SL0303600015
16 5/8 450 600 SL0303600016
17 11/16 450 600 SL0303600017
18 11/16 450 600 SL0303600018
19 3/4 450 600 SL0303600019
20 25/32 450 600 SL0303600020
22 7/8 450 600 SL0303600022
24 15/16 450 600 SL0303600024