Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Masonry Drill

Diameter Flute Length Overall Length Item No.
D  L1 L2
3 1/8 30 60 SL0304060003
4 5/32 40 75 SL0304075004
5 3/16 50 85 SL0304085005
6 15/64 60 100 SL0304100006
6.5 1/4 60 100 SL0304100065
7 9/32 60 100 SL0304100007
8 5/16 80 120 SL0304120008
9 11/32 80 120 SL0304120009
10 3/8 80 120 SL0304120010
11 7/16 85 150 SL0304150011
12 15/32 85 150 SL0304150012
13 1/2 95 150 SL0304150013
14 9/16 95 150 SL0304150014
15 19/32 95 150 SL0304150015
16 5/8 95 150 SL0304150016
17 11/16 95 150 SL0304150017
18 11/16 105 160 SL0304160018
19 3/4 105 160 SL0304160019
20 25/32 105 160 SL0304160020
22 7/8 105 160 SL0304160022
24 15/16 105 160 SL0304160024
25 1 105 160 SL0304160025
Diameter Flute Length Overall Length Item No.
D L1 L2
5 3/16 85 150 SL0304150005
6 15/64 85 150 SL0304150006
6.5 1/4 85 150 SL0304150065
7 9/32 85 150 SL0304150007
8 5/16 85 150 SL0304150008
9 11/32 85 150 SL0304150009
10 3/8 85 150 SL0304150010
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 135 200 SL0304200006
6.5 1/4 135 200 SL0304200065
7 9/32 135 200 SL0304200007
8 5/16 135 200 SL0304200008
9 11/32 135 200 SL0304200009
10 3/8 135 200 SL0304200010
11 7/16 135 200 SL0304200011
12 15/32 135 200 SL0304200012
13 1/2 135 200 SL0304200013
14 9/16 135 200 SL0304200014
15 19/32 135 200 SL0304200015
16 5/8 135 200 SL0304200016
17 11/16 135 200 SL0304200017
18 11/16 135 200 SL0304200018
19 3/4 135 200 SL0304200019
20 25/32 135 200 SL0304200020
22 7/8 135 200 SL0304200022
24 15/16 135 200 SL0304200024
25 1 135 200 SL0304200025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 200 300 SL0304300006
6.5 1/4 200 300 SL0304300065
7 9/32 200 300 SL0304300007
8 5/16 200 300 SL0304300008
9 11/32 200 300 SL0304300009
10 3/8 200 300 SL0304300010
11 7/16 200 300 SL0304300011
12 15/32 200 300 SL0304300012
13 1/2 200 300 SL0304300013
14 9/16 200 300 SL0304300014
15 19/32 200 300 SL0304300015
16 5/8 200 300 SL0304300016
17 11/16 200 300 SL0304300017
18 11/16 200 300 SL0304300018
19 3/4 200 300 SL0304300019
20 25/32 200 300 SL0304300020
22 7/8 200 300 SL0304300022
24 15/16 200 300 SL0304300024
25 1 200 300 SL0304300025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 300 400 SL0304400006
6.5 1/4 300 400 SL0304400065
7 9/32 300 400 SL0304400007
8 5/16 300 400 SL0304400008
9 11/32 300 400 SL0304400009
10 3/8 300 400 SL0304400010
11 7/16 300 400 SL0304400011
12 15/32 300 400 SL0304400012
13 1/2 300 400 SL0304400013
14 9/16 300 400 SL0304400014
15 19/32 300 400 SL0304400015
16 5/8 300 400 SL0304400016
17 11/16 300 400 SL0303400017
18 11/16 300 400 SL0304400018
19 3/4 300 400 SL0304400019
20 25/32 300 400 SL0304400020
22 7/8 300 400 SL0304400022
24 15/16 300 400 SL0304400024
25 1 300 400 SL0304400025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 450 600 SL0304600006
6.5 1/4 450 600 SL0304600065
7 9/32 450 600 SL0304600007
8 5/16 450 600 SL0304600008
9 11/32 450 600 SL0304600009
10 3/8 450 600 SL0304600010
11 7/16 450 600 SL0304600011
12 15/32 450 600 SL0304600012
13 1/2 450 600 SL0304600013
14 9/16 450 600 SL0304600014
15 19/32 450 600 SL0304600015
16 5/8 450 600 SL0304600016
17 11/16 450 600 SL0304600017
18 11/16 450 600 SL0304600018
19 3/4 450 600 SL0304600019
20 25/32 450 600 SL0304600020
22 7/8 450 600 SL0304600022
24 15/16 450 600 SL0304600024