Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Masonry Drill

Diameter Flute Length Overall Length Item No.
D  L1 L2
3 1/8 30 60 SL0307060003
4 5/32 40 75 SL0307075004
5 3/16 50 85 SL0307085005
6 15/64 60 100 SL0307100006
6.5 1/4 60 100 SL0307100065
7 9/32 60 100 SL0307100007
8 5/16 80 120 SL0307120008
9 11/32 80 120 SL0307120009
10 3/8 80 120 SL0307120010
11 7/16 85 150 SL0307150011
12 15/32 85 150 SL0307150012
13 1/2 95 150 SL0307150013
14 9/16 95 150 SL0307150014
15 19/32 95 150 SL0307150015
16 5/8 95 150 SL0307150016
17 11/16 95 150 SL0307150017
18 11/16 105 160 SL0307160018
19 3/4 105 160 SL0307160019
20 25/32 105 160 SL0307160020
22 7/8 105 160 SL0307160022
24 15/16 105 160 SL0307160024
25 1 105 160 SL0307160025
Diameter Flute Length Overall Length Item No.
D L1 L2
5 3/16 85 150 SL0307150005
6 15/64 85 150 SL0307150006
6.5 1/4 85 150 SL0307150065
7 9/32 85 150 SL0307150007
8 5/16 85 150 SL0307150008
9 11/32 85 150 SL0307150009
10 3/8 85 150 SL0307150010
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 135 200 SL0307200006
6.5 1/4 135 200 SL0307200065
7 9/32 135 200 SL0307200007
8 5/16 135 200 SL0307200008
9 11/32 135 200 SL0307200009
10 3/8 135 200 SL0307200010
11 7/16 135 200 SL0307200011
12 15/32 135 200 SL0307200012
13 1/2 135 200 SL0307200013
14 9/16 135 200 SL0307200014
15 19/32 135 200 SL0307200015
16 5/8 135 200 SL0307200016
17 11/16 135 200 SL0307200017
18 11/16 135 200 SL0307200018
19 3/4 135 200 SL0307200019
20 25/32 135 200 SL0307200020
22 7/8 135 200 SL0307200022
24 15/16 135 200 SL0307200024
25 1 135 200 SL0307200025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 200 300 SL0307300006
6.5 1/4 200 300 SL0307300065
7 9/32 200 300 SL0307300007
8 5/16 200 300 SL0307300008
9 11/32 200 300 SL0307300009
10 3/8 200 300 SL0307300010
11 7/16 200 300 SL0307300011
12 15/32 200 300 SL0307300012
13 1/2 200 300 SL0307300013
14 9/16 200 300 SL0307300014
15 19/32 200 300 SL0307300015
16 5/8 200 300 SL0307300016
17 11/16 200 300 SL0307300017
18 11/16 200 300 SL0307300018
19 3/4 200 300 SL0307300019
20 25/32 200 300 SL0307300020
22 7/8 200 300 SL0307300022
24 15/16 200 300 SL0307300024
25 1 200 300 SL0307300025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 300 400 SL0307400006
6.5 1/4 300 400 SL0307400065
7 9/32 300 400 SL0307400007
8 5/16 300 400 SL0307400008
9 11/32 300 400 SL0307400009
10 3/8 300 400 SL0307400010
11 7/16 300 400 SL0307400011
12 15/32 300 400 SL0307400012
13 1/2 300 400 SL0307400013
14 9/16 300 400 SL0307400014
15 19/32 300 400 SL0307400015
16 5/8 300 400 SL0307400016
17 11/16 300 400 SL0307400017
18 11/16 300 400 SL0307400018
19 3/4 300 400 SL0307400019
20 25/32 300 400 SL0307400020
22 7/8 300 400 SL0307400022
24 15/16 300 400 SL0307400024
25 1 300 400 SL0307400025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 450 600 SL0307600006
6.5 1/4 450 600 SL0307600065
7 9/32 450 600 SL0307600007
8 5/16 450 600 SL0307600008
9 11/32 450 600 SL0307600009
10 3/8 450 600 SL0307600010
11 7/16 450 600 SL0307600011
12 15/32 450 600 SL0307600012
13 1/2 450 600 SL0307600013
14 9/16 450 600 SL0307600014
15 19/32 450 600 SL0307600015
16 5/8 450 600 SL0307600016
17 11/16 450 600 SL0307600017
18 11/16 450 600 SL0307600018
19 3/4 450 600 SL0307600019
20 25/32 450 600 SL0307600020
22 7/8 450 600 SL0307600022
24 15/16 450 600 SL0307600024