Welcome to visit our website

  Please contact us by E-MAIL

  

  E-MAIL:joe@chinasuliang.com

  

  

  

  

  

  

  

  

  

  


Masonry Drill

Diameter Flute Length Overall Length Item No.
D  L1 L2
3 1/8 30 60 SL0308060003
4 5/32 40 75 SL0308075004
5 3/16 50 85 SL0308085005
6 15/64 60 100 SL0308100006
6.5 1/4 60 100 SL0308100065
7 9/32 60 100 SL0308100007
8 5/16 80 120 SL0308120008
9 11/32 80 120 SL0308120009
10 3/8 80 120 SL0308120010
11 7/16 85 150 SL0308150011
12 15/32 85 150 SL0308150012
13 1/2 95 150 SL0308150013
14 9/16 95 150 SL0308150014
15 19/32 95 150 SL0308150015
16 5/8 95 150 SL0308150016
17 11/16 95 150 SL0308150017
18 11/16 105 160 SL0308160018
19 3/4 105 160 SL0308160019
20 25/32 105 160 SL0308160020
22 7/8 105 160 SL0308160022
24 15/16 105 160 SL0308160024
25 1 105 160 SL0308160025
Diameter Flute Length Overall Length Item No.
D L1 L2
5 3/16 85 150 SL0308150005
6 15/64 85 150 SL0308150006
6.5 1/4 85 150 SL0308150065
7 9/32 85 150 SL0308150007
8 5/16 85 150 SL0308150008
9 11/32 85 150 SL0308150009
10 3/8 85 150 SL0308150010
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 135 200 SL0308200006
6.5 1/4 135 200 SL0308200065
7 9/32 135 200 SL0308200007
8 5/16 135 200 SL0308200008
9 11/32 135 200 SL0308200009
10 3/8 135 200 SL0308200010
11 7/16 135 200 SL0308200011
12 15/32 135 200 SL0308200012
13 1/2 135 200 SL0308200013
14 9/16 135 200 SL0308200014
15 19/32 135 200 SL0308200015
16 5/8 135 200 SL0308200016
17 11/16 135 200 SL0308200017
18 11/16 135 200 SL0308200018
19 3/4 135 200 SL0308200019
20 25/32 135 200 SL0308200020
22 7/8 135 200 SL0308200022
24 15/16 135 200 SL0308200024
25 1 135 200 SL0308200025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 200 300 SL0308300006
6.5 1/4 200 300 SL0308300065
7 9/32 200 300 SL0308300007
8 5/16 200 300 SL0308300008
9 11/32 200 300 SL0308300009
10 3/8 200 300 SL0308300010
11 7/16 200 300 SL0308300011
12 15/32 200 300 SL0308300012
13 1/2 200 300 SL0308300013
14 9/16 200 300 SL0308300014
15 19/32 200 300 SL0308300015
16 5/8 200 300 SL0308300016
17 11/16 200 300 SL0308300017
18 11/16 200 300 SL0308300018
19 3/4 200 300 SL0308300019
20 25/32 200 300 SL0308300020
22 7/8 200 300 SL0308300022
24 15/16 200 300 SL0308300024
25 1 200 300 SL0308300025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 300 400 SL0308400006
6.5 1/4 300 400 SL0308400065
7 9/32 300 400 SL0308400007
8 5/16 300 400 SL0308400008
9 11/32 300 400 SL0308400009
10 3/8 300 400 SL0308400010
11 7/16 300 400 SL0308400011
12 15/32 300 400 SL0308400012
13 1/2 300 400 SL0308400013
14 9/16 300 400 SL0308400014
15 19/32 300 400 SL0308400015
16 5/8 300 400 SL0308400016
17 11/16 300 400 SL0308400017
18 11/16 300 400 SL0308400018
19 3/4 300 400 SL0308400019
20 25/32 300 400 SL0308400020
22 7/8 300 400 SL0308400022
24 15/16 300 400 SL0308400024
25 1 300 400 SL0308400025
Diameter Flute Length Overall Length Item No.
D L1 L2
6 15/64 450 600 SL0308600006
6.5 1/4 450 600 SL0308600065
7 9/32 450 600 SL0308600007
8 5/16 450 600 SL0308600008
9 11/32 450 600 SL0308600009
10 3/8 450 600 SL0308600010
11 7/16 450 600 SL0308600011
12 15/32 450 600 SL0308600012
13 1/2 450 600 SL0308600013
14 9/16 450 600 SL0308600014
15 19/32 450 600 SL0308600015
16 5/8 450 600 SL0308600016
17 11/16 450 600 SL0308600017
18 11/16 450 600 SL0308600018
19 3/4 450 600 SL0308600019
20 25/32 450 600 SL0308600020
22 7/8 450 600 SL0308600022
24 15/16 450 600 SL0308600024